One Compartment Tanks:
PDF | DWG | One Compartment
PDF | DWG | One Compartment with 300 Series Dosing Siphon
PDF | DWG | One Compartment with Dual Dosing Siphons
PDF | DWG | One Compartment with High Head Pump
PDF | DWG | One Compartment with Low Head Pump
PDF | DWG | One Compartment with Dual Grinders
PDF | DWG | One Compartment IM-540 Infiltrator Tank
PDF | DWG | One Compartment IM-540 Infiltrator Tank with 200 Series Dosing Siphon
PDF | DWG | One Compartment IM-540 Infiltrator Tank with High Head Pump
PDF | DWG | One Compartment IM-540 infiltrator Tank with Low Head Pump
Two Compartment Tanks:
Two Compartment Top Seam Tanks:
PDF | DWG| Two Compartment
PDF | DWG | Two Compartment with High Head Pump
PDF | DWG | Two Compartment with Low Head Pump
One Compartment Top Seam Tanks:
PDF | DWG | One Compartment
PDF | DWG | One Compartment with 300 Series Dosing Siphon
PDF | DWG | One Compartment with High Head Pump
PDF | DWG | One Compartment with Low Head Pump
Three Compartment Top Seam Tanks:
PDF | DWG | Three Compartment
PDF | DWG | Three Compartment with Filter and 300 Series Dosing Siphon
PDF | DWG | Three Compartment with High Head Pump
PDF | DWG | Three Compartment with Filter, High Head Pump
PDF | DWG | Three Compartment with Filter, Low Head Pump
PDF | DWG | Three Compartment with Filter and Flow Inducer
Two Compartment Poly Tank:
Two Compartment Top Seam Tanks:
PDF | DWG | Two Compartment (New Specs)
PDF | DWG | Two Compartment with High Head Pump
PDF | DWG | Two Compartment with Low Head Pump
One Compartment Top Seam Tanks:
Three Compartment Top Seam Tanks:
PDF | DWG | Three Compartment
PDF | DWG | Three Compartment with Filter, 300 Series Dosing Siphon WO Screen
PDF | DWG | Three Compartment With High Head Pump
PDF | DWG | Three Compartment with Filter, High Head Pump
PDF | DWG | Three Compartment with Filter, Flow Inducer
PDF | DWG | Three Compartment with Filter, Low Head Pump
Two Compartment Poly Tanks:
Two Compartment Top Seam Tanks:
PDF | DWG | Two Compartment
PDF | DWG | Two Compartment with High Head Pump
PDF | DWG | Two Compartment with Low Head Pump
One Compartment Top Seam Tanks:
Three Compartment Top Seam Tanks:
PDF | DWG | Three Compartment
PDF | DWG | Three Compartment with Filter and Dosing Siphon
PDF | DWG | Three Compartment with High Head Pump
PDF | DWG | Three Compartment with Filter and High Head Pump
PDF | DWG | Three Compartment with Filter and Low Head Pump
PDF | DWG | Three Compartment with Filter and Flow Inducer
Product spec sheets are available in PDF and DWG formats
DWG product spec sheets are in CAD format. You will need a CAD program to open these.
PDF product spec sheets are in PDF format. Download Adobe Acrobat.